2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992

2022 Porsche 911 Turbo S 992 Auto AWD MY22

$598,888

Excl. Govt. Charges
0 views
741 km
Automatic
Convertible
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992
2022 Porsche 911 Turbo S 992

Key information

2022 Porsche 911 Turbo S 992
Kilometres
741kms
Compliance year
2022
Build year
2022
Engine
3745 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
4
Stock no
UV1936
VIN
WP0ZZZ99ZNS258246

Dealer Comments

Car Summary

Body typeConvertible
Drive typeFour Wheel Drive
Exterior colorSilver
Torque800 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3745 cc
Fuel consumption11 L/100km
Fuel tank capacity67 L
Weight2080 kg
Length4535 mm
Height1301 mm
Width1900 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Column - Power & Memory
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Barry Bourke Direct. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT12099

Click to reveal phone number. Stock no: UV1936
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Barry Bourke Direct. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Barry Bourke DirectCar Dealership in  VIC. Dealer License: LMCT12099. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio